- Div A
| Days||Time | 8:30 to 10:00 | 10:15 to 12:15 | 12:15 to 1:15 | 1:15 to 2:10 | 2:15 to 3:05 | 3:15 to 4:15 |
| Monday | — | M II | Lunch Break | EGR Practical | MT | Mentoring |
| Tuesday | EEE | CAD Lab | Lunch Break | Physics | MII | LDC |
| Wednesday | EGR lecture | EEE practical | Lunch Break | MII | LDC | —– |
| Thursday | Physics Lab | EEE lecture | Lunch Break | ETT | —– | —- |
| Friday | ETT | MII | Lunch Break | Physics | —- | —– |
Div B
| Days||Time | 8:30 to 10:00 | 10:15 to 12:15 | 12:15 to 1:15 | 1:15 to 2:10 | 2:15 to 3:05 | 3:15 to 4:15 |
| Monday | — | Applied Mechanics | Lunch Break | M I | Mentoring | —— |
| Tuesday | Design Thinking | Lunch Break | Computer Programming | MI | LDC | |
| Wednesday | MI | Chemistry | Lunch Break | MI | LDC | —– |
| Thursday | Chemistry Lab | Computer Programming | Lunch Break | Design Thinking | —– | —- |
| Friday | Design Thinking | MII | Lunch Break | Chemistry | —- | —– |
Div C
| Days||Time | 8:30 to 10:00 | 10:15 to 12:15 | 12:15 to 1:15 | 1:15 to 2:10 | 2:15 to 3:05 | 3:15 to 4:15 |
| Monday | — | M II | Lunch Break | EGR Practical | LDC | Mentoring |
| Tuesday | EEE | CAD Lab | Lunch Break | MII | MT | LDC |
| Wednesday | EEE | EEE practical | Lunch Break | Physics | Mentoring | —– |
| Thursday | Physics Lab | EEE lecture | Lunch Break | EGR lecture | —– | —- |
| Friday | ETT | MII | Lunch Break | Physics | —- | —– |
